TRS-80 Color Computer 1 Cap List

  • Released in 1980.

Specs

  • CPU : 6809E
  • RAM : 4K (26-3001), 16K (26-3002), or 32K (26-3003)
  • Graphics : MC6847

Rev E / 8709137 Capacitor List

Cap   -  Value   - Rating - Type
C1    -  10f     -  50v   - Radial
C2    -  10uf    -  35v   - Radial   Non Polarized
C3    -  100uf   -  16v   - Radial
C5    -  100uf   -  16v   - Radial
C6    -  25uf    -  16v   - Radial
C7    -  1500uf  -  35v   - Radial
C8    -  100uf   -  16v   - Radial
C9    -  470uf   -  35v   - Radial
C10   -  10000uf -  16v   - Radial
C12   -  100uf   -  16v   - Radial
C14   -  220uf   -  16v   - Radial
C15   -  220uf   -  16v   - Radial
C16   -  220uf   -  16v   - Radial

Rev F / 8709285 Capacitor List

Cap   -  Value   - Rating - Type
C2    -  10uf    -  35v   - Radial   Non Polarized
C14   -  10uf    -  25v   - Radial
C16   -  22f     -  16v   - Radial
C18   -  1500uf  -  35v   - Radial
C19   -  47uf    -  16v   - Radial
C20   -  10000uf -  16v   - Radial
C21   -  47uf    -  16v   - Radial
C24   -  100uf   -  16v   - Radial
C27   -  100uf   -  16v   - Radial
C28   -  1uf     -  50v   - Radial
C31   -  100uf   -  16v   - Radial
C39   -  470uf   -  35v   - Radial
C40   -  47uf    -  16v   - Radial
C41   -  6.8f    -  16v   - Radial
C42   -  1uf     -  50v   - Radial
C48   -  100uf   -  16v   - Radial
C49   -  47uf    -  16v   - Radial
C76   -  47uf    -  16v   - Radial
C81   -  100uf   -  16v   - Radial
C82   -  100uf   -  16v   - Radial
C83   -  47uf    -  16v   - Radial
C84   -  47uf    -  16v   - Radial

Downloads